Rata Wenuwen Ekata Sitimu (Let’s Stand Together for the Country)
The seventh phase of the ‘Rata Wenuwen Ekata Sitimu’ (Let’s Stand Together for the Country) programme commenced in the Jaffna district on 23th August 2019 and concluded on 29th of August.
In accordance with the instructions and guidance of President MaithripalaSirisena, the Presidential Secretariat initiated the program with the aim of monitoring the implementation of national development projects.
National development programs were executed under various categories such as:
Grama Shakthi National Program,
National Drug Prevention Program,
Protect Children National Program,
National Chronic Kidney Prevention Program,
National Food Production Program,
Environment Protection Program,
Special development projects and various programs implemented by the different Ministries and ensured that they are implemented efficiently and productively for the benefit of the public.
The progress review meeting and the concluding ceremony of the program were held on 30th August under the presense of the President and the Prime Minister of the nation.
| Let's stand together for the country | ||||||||
| Divisional Secretariat : Island North, Kayts. | ||||||||
| S.No | Date | Name of Program | Project Detail | GN Division | Location | Implementing Agency | Program Responsibility Officer & designation | No of Target Benificiaries |
| 1 | 23.08.2019 | Persons with special needs and Elders Empowerment | Awareness Program for Disable persons | All GN Division | Divisional Secretariat,Kayts | Divisional Secretariat, Island North | Miss.R.Sinthusha Social Service Officer Mrs.N.Nirupa Cultural Officer | 100 |
| 2 | 23.08.2019 | Grama Shakthi | Visits | J/55 | Naranthanai North | Divisional Secretariat | Miss.R.Mery Jenuja Grama Niladhari | 100 |
| 3 | 23.08.2019 | National Environmental Conservation | Beach Cleaning | J/56 | Naranthanai North west Sea side | Divisional Secretariat | Mr.N.Tharshan Grama Niladhari | 50 |
| 4 | 23.08.2019 | Others | Fisherman Resting hall Opening | J/39 | Eluvaitivu | Divisional Secretariat | Mr.R.Sriganeshan Development officer | 100 |
| 6 | 23.08.2019 | Grama Shakthi | Aware of Societies | J/58 | Naranthanai South Common hall | Divisional Secretariat | Mr.P.Partheepan Development officer | 125 |
| 7 | 23.08.2019 | Grama Shakthi | Micro Finance Awareness | J/58 | Naranthanai South Common hall | Divisional Secretariat | Mr.P.Partheepan Development officer | 100 |
| 8 | 23.08.2019 | Sustainable School Development | Issue School Bags | J/38,J/49,J/53,J/55 | Samurdhi Mahasangam, Kayts | Samurdhi Mahasangam, Kayts | Mrs.Yogarasa Ragini Samurdhi Manager | 102 |
| 9 | 23.08.2019 | Others | Livelyhood Support Activities |
J/56 | Thambaddy Common Hall | Divisional Secretariat |
Miss. Thushani. Sivagnanam (Rural Development Officer) Mr.R.Thavakumaran (Development officer) |
3 |
| 10 | 23.08.2019 | Grama Shakthi | Make aware of Gramashakthi | J/60 | Nesavusalai Puliyankoodal | Divisional Secretariat | Mr.V.Sukitharan Development officer | 60 |
| 11 | 23.08.2019 | Grama Shakthi | Micro Finance | J/52 | Karampon East GN Office | Divisional Secretariat | Mr.S.Paskaraguru Development officer | 30 |
| 12 | 23.08.2019 | Grama Shakthi | Micro Finance | J/37 | Analaitivu GN Office | Divisional Secretariat | Mr.S.Paskaraguru Development officer | 25 |
| 13 | 23.08.2019 | Grama Shakthi | Micro Finance | J/54 | Melinchimunai | Divisional Secretariat | Mr.T.Selvakumar Development officer | 6 |
| 14 | 23.08.2019 | National Food Production | Farmers Support Programme | J/53 | Karampon South East | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 20 |
| 15 | 25.08.2019 | National Environmental Conservation | Beach Cleaning & Tree Planting | J/49 | Kayts | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 50 |
| 16 | 23.08.2019 | National Environmental Conservation | Beach cleaning | J/50 | Paruthiyadaippu Sea side | Divisional Secretariat | Mr.A.Prinson Grama Niladhari | 40 |
| 17 | 23.08.2019 | National Environmental Conservation | Tree planting | J/50 | Paruthiyadaippu Sea side | Divisional Secretariat | Mr.Senthuran Development officer | 30 |
| 18 | 23.08.2019 | Others | Livelihood Support activites | J/57 | Naranthanai | Divisional Secretariat | Mr. A.L.Niloshan Development officer | 12 |
| 19 | 23.08.2019 | Others | Dry fish processing center handing over | J/38 | Analaitivu South | Divisional Secretariat | Mr.J.Conmaccarious Development officer | 20 |
| 21 | 23.08.2019 | National Environmental Conservation | National Environmental Conservation | All GN Division | All GN Division | Divisional Secretariat, Island North | WDO | 15 |
| 22 | 24.08.2019 | Grama shakthi Programme | Loan Program | J/54 J/56/ J/58 | Karampon west, Naranthanai North west, Naranthanai South | Divisional Secretariat | DA & DO | 90 |
| 23 | 24.08.2019 | Grama shakthi Programme | Grama shakthi Awareness | J/54 J/56/ J/58 | Karampon west, Naranthanai North west, Naranthanai South | Divisional Secretariat | DA & DO | 30 |
| 24 | 23.08.2019 | National Food Production | Organic Home Garden Training | J/55 | Naranthanai North Common Hall | Department of Agriculture | Agricultural Instructor | 25 |
| 28 | 23.08.2019 | Chronic Kidney Diseases Prevention | Providing lorry bowser | All GN Division | Divisional Secretariat,Kayts | Divisional Secretariat, Island North | Mr.S.Senthuran Development officer | 825 |
| 29 | 23.08.2019 | Chronic Kidney Diseases Prevention | Providing water tanks | All GN Division | Divisional Secretariat,Kayts | Divisional Secretariat, Island North | Mr.S.Senthuran Development officer | 825 |
| 30 | 23.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/52 | GS Office, Karampon East | Divisional Secretariat, Island North | Mr.S.Paskaraguru Development officer | 50 |
| 31 | 23.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/52 | GS Office, Karampon East | Divisional Secretariat, Island North | Mr.S.Paskaraguru Development officer | 50 |
| 34 | 23.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/60 | Naranthanai South Common Hall | Divisional Secretariat, Island North | Development officer | 40 |
| 35 | 27.08.2019 | Save the Children Programme | Awareness Programme for Preschool teacher | J/51 | Karampon | Divisional Secretariat | Mr.M. Thayaparan Development officer | 30 |
| 36 | 24.08.2019 | Grama Shakthi | Gramashakthi Society Office Opening | J/56 | Amman Kovilady, Naranthanai North west | Divisional Secretariat | Mr.B.Sunthareswaran Development officer | 50 |
| 37 | 24.08.2019 | Grama Shakthi | Aware of Societies | J/56 | Naranthanai North west Common hall | Divisional Secretariat | Mr.B.Sunthareswaran Development officer | 30 |
| 38 | 26-08-2019 | Grama Shakthi | Visits | J/56 | Karampon west & Naranthanai South | Divisional Secretariat | Mr.B.Sunthareswaran Development officer | 30 |
| 39 | 24.08.2019 | Grama Shakthi | Micro Finance | J/56 | Naranthanai South Common hall | Divisional Secretariat | Mr.B.Sunthareswaran Development officer | 30 |
| 40 | 24.08.2019 | Others | Livelihood Support Activities | J/56 | Naranthanai South Common hall | Divisional Secretariat | Mr.B.Sunthareswaran Development officer | 30 |
| 41 | 24.08.2019 | National Environmental Conservation | Dengue Awareness Program | J/59 | Suruvil Common hall | Divisional Secretariat | Mr.K.Karunakaran Samurdhi Development officer | 30 |
| 42 | 25.08.2019 | Grama Shakthi | New Name Board Opening | J/58 | Naranthanai South Common hall | Divisional Secretariat | Mr.P.Partheepan Development officer | 25 |
| 43 | 24.08.2019 | National Environmental Conservation | Tree Planting | J/54 | Melinchimunai Main Street | Divisional Secretariat |
Miss. Thushani. Sivagnanam (Rural Development Officer) Mr.R.Thavakumaran (Development officer) |
10 |
| 44 | 25.08.2019 | National Environmental Conservation | Shramadhana Activities | J/60 | Sinnamadu Commonhall | Divisional Secretariat | Mr.V.Sukitharan Development officer | 45 |
| 45 | 23.08.2019 | National Environmental Conservation | Awareness on Environmental Protection | J/60 | Sinnamadu Commonhall | Divisional Secretariat | Mr.V.Sukitharan Development officer | 50 |
| 46 | 24.08.2019 | Grama Shakthi | Make aware of societies | J/51 | Divisional Secretariat,Kayts | Divisional Secretariat | Miss.S.Naveena Development officer | 35 |
| 48 | 24.08.2019 | National Environmental Conservation | Tree Planting | J/53 | Karampon South East | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 40 |
| 49 | 24.08.2019 | Grama Shakthi | Visits | J/38 | Divisional Secretariat,Kayts | Divisional Secretariat | Mr.J.Conmaccarious Development officer | 15 |
| 50 | 26-08-2019 | Grama Shakthi | Visits | J/50 | Paruthiyadaippu Sea side | Divisional Secretariat | Mr.A.Prinson Grama Niladhari | 35 |
| 51 | 24.08.2019 | Grama Shakthi | Grama Shakthi Program | J/57 | Naranthanai | Divisional Secretariat | Mr. A.L.Niloshan Development officer | 55 |
| 52 | 24.08.2019 | Others | Awarenes & Training Program | J/57 | Naranthanai | Divisional Secretariat | Mr. A.L.Niloshan Development officer | 20 |
| 53 | 24.08.2019 | Grama shakthi Programme | Grama shakthi Awareness | J/52 | Divisional Secretariat,Kayts | Divisional Secretariat | DA & DO | 100 |
| 54 | 24.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/37 | Common Hall, Aanalaitivu North | Divisional Secretariat, Island North | Mr.S.Paskaraguru Development officer | 50 |
| 55 | 24.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/38 | Common Hall, Aanalaitivu South | Divisional Secretariat, Island North | Mr.S.Vinesh Grama Niladhari | 30 |
| 56 | 23.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/39 | Common Hall, Eluvaitivu | Divisional Secretariat, Island North | Mr.S.Sathiyatheepan Development officer | 50 |
| 57 | 24.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/49 | Common Hall, Kayts | Divisional Secretariat, Island North | Mr.S.Sathiyatheepan Development officer | 50 |
| 59 | 24.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/51 | WRDS Building, Karampon | Divisional Secretariat, Island North | Miss.S.Naveena Development officer | 50 |
| 60 | 24.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/51 | Common Hall, Karampon | Divisional Secretariat, Island North | Miss.S.Naveena Development officer | 50 |
| 62 | 25.08.2019 | Others | Housing Handing over | J/56 | Naranthanai North west | Divisional Secretariat | Mr.N.Tharshan Grama Niladhari | 5 |
| 63 | 25.08.2019 | National Environmental Conservation | Siramathana Activities & Tree Planting |
J/56 | Muthumari Amman Kovil Thambaddy |
Divisional Secretariat |
Miss. Thushani. Sivagnanam (Rural Development Officer) Mr.R.Thavakumaran (Development officer) |
15 |
| 65 | 25.08.2019 | National Drug Prevention Programme | National Drug Prevention | J/53 | Karampon South East | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 35 |
| 66 | 25.08.2019 | Sustainable School Development | Cleaning School environment | J/49 | Kayts | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 35 |
| 67 | 29.08.2019 | National Environmental Conservation | Dengue Prevention | J/38 | Analaitivu South | Divisional Secretariat | Mr.S.Vinesh Grama Niladhari | 30 |
| 68 | 25.08.2019 | Sustainable School Development | Cleaning School environment | J/50 | Kathiresanantha Vidyalayam Paruthiyadaippu | Divisional Secretariat | Mr.Senthuran Development officer | 40 |
| 69 | 25.08.2019 | National Environmental Conservation | Siramathana Activities | J/50 | Paruthiyadaippu | Divisional Secretariat | Mr.Senthuran Development officer | 30 |
| 70 | 25.08.2019 | National Food Production | Farmers Support Programme | J/57 | Naranthanai Public Hall | Divisional Secretariat | Mr. A.L.Niloshan Development officer | 30 |
| 71 | 25.08.2019 | National Drug Prevention Programme | Counseling and Rehabilitation | J/50 | Paruthiyadaippu | Divisional Secretariat | DO | 150 |
| 73 | 23.08.2019 | National Environmental Conservation | Awareness programme on Dengue Pervention | J/60 | Sinnamadu Commonhall | MOH | Mr.Jekatheesan PHI | 50 |
| 74 | 26.08.2019 | Chronic Kidney Diseases Prevention | RO Plant Innogration Programme | J/50 | Paruththiyaddaippu | Divisional Secretariat | Mr.S.Senthuran Development officer | 825 |
| 75 | 26.08.2019 | Chronic Kidney Diseases Prevention | RO Plant Innogration Programme | J/56 | Thyampaddy | Divisional Secretariat | Mr.S.Senthuran Development officer | 825 |
| 76 | 26.08.2019 | Chronic Kidney Diseases Prevention | RO Plant Innogration Programme | J/54 | Melinchimunai | Divisional Secretariat | Mr.S.Senthuran Development officer | 825 |
| 77 | 26.08.2019 | Chronic Kidney Diseases Prevention | Issue Filter | All GN Division | Divisional Secretariat,Kayts | Divisional Secretariat | Mr.S.Senthuran Development officer | 300 |
| 78 | 26.08.2019 | Others | Blood Donation | J/52 | Base Hospital, Kayts | Divisional Secretariat | Miss.R.Sinthusha Social Service Officer Mrs.N.Nirupa Cultural Officer | 30 |
| 80 | 26.08.2019 | National Environmental Conservation | Tree Planting | J/55 | Pre School | Divisional Secretariat | Miss.R.Mery Jenuja Grama Niladhari | 75 |
| 81 | 26.08.2019 | Save the Children Programme | Pre school Cleaning | J/56 | Ganthigi Naranthanai North west | Divisional Secretariat | Mr.K.Karunakaran Samurdhi Development officer | 50 |
| 82 | 23.08.2019 | National Environmental Conservation | Beach Cleaning | J/39 | Eluvaitivu | Divisional Secretariat | Mr.R.Sriganeshan Development officer | 100 |
| 83 | 23.08.2019 | National Environmental Conservation | Tree Planting | J/39 | Eluvaitivu | Divisional Secretariat | Mr.R.Sriganeshan Development officer | 75 |
| 84 | 23.08.2019 | National Environmental Conservation | Shramadhana Activities | J/39 | Eluvaitivu | Divisional Secretariat | Mr.R.Sriganeshan Development officer | 100 |
| 85 | 26.08.2019 | National Drug Prevention Programmed | Drug Awareness Program | J/59 | Suruvil Common hall | Divisional Secretariat | Mr.C.Bastian Grama Niladhari | 30 |
| 86 | 26.08.2019 | National Environmental Conservation | Shramadhana | J/58 | Naranthanai South Common hall | Divisional Secretariat | Mr.P.Partheepan Development officer | 125 |
| 87 | 26.08.2019 | Grama Shakthi | Visits | J/58 | Naranthanai South Common hall | Divisional Secretariat | Mr.P.Partheepan Development officer | 85 |
| 88 | 26.08.2019 | Sustainable School Development | Issue Bicycle | J/39,J/50,J/51 | Samurdhi Mahasangam, Kayts | Samurdhi Mahasangam, Kayts | Mrs.Yogarasa Ragini Samurdhi Manager | 4 |
| 89 | 26.08.2019 | National Environmental Conservation | Beach Cleaning | J/49 | Beach Road | Divisional Secretariat |
Miss. Thushani. Sivagnanam (Rural Development Officer) Mr.R.Thavakumaran (Development officer) |
20 |
| 90 | 26.08.2019 | National Food Production | Supply of Fishing net | J/60 | Divisional Secretariat,Kayts | Divisional Secretariat | Mr.V.Sukitharan Development officer | 80 |
| 91 | 26.08.2019 | National Environmental Conservation | Beach Cleaning | J/52 | Karampon East GN Office | Divisional Secretariat | Mr.S.Paskaraguru Development officer | 40 |
| 92 | 26.08.2019 | Smart Srilanka | Awareness Program for Carier Guidance | J/37 | Analaitivu GN Office | Divisional Secretariat | Mr.S.Aaruran Grama Niladhari | 230 |
| 93 | 27-08-2019 | Save the Children Programme | Awareness Progremme for preschool | J/51 | Karampon | Divisional Secretariat | Mr.M.Denesh Development officer | 20 |
| 94 | 26.08.2019 | Grama Shakthi | Visits | J/54 | Melinchimunai | Divisional Secretariat | Mr.T.Selvakumar Development officer | 15 |
| 95 | 26.08.2019 | National Food Production | Awareness Program (National Food Production) | J/54 | Melinchimunai | Divisional Secretariat | Mrs.Rathika Samurdhi Development officer | 35 |
| 96 | 26.08.2019 | Sustainable School Development | Cleaning School environment | J/53 | Karampon South East | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 20 |
| 98 | 26.08.2019 | National Environmental Conservation | Tree planting | J/38 | Analaitivu South | Divisional Secretariat | Mr.J.Conmaccarious Development officer | 20 |
| 99 | 26.08.2019 | Others | Fisherman Resting hall Opening | J/50 | Paruthiyadaippu | Divisional Secretariat | Mr.A.Prinson Grama Niladhari | 25 |
| 102 | 26.08.2019 | National Drug Prevention Programme | Drugs Awareness Programme | J/52 | Divisional Secretariat,Kayts | Divisional Secretariat | CPO | 25 |
| 103 | 26.08.2019 | Grama shakthi Programme | Grama shakthi Division visit | All GN Division | Each GN Division | Divisional Secretariat | DA & DO | 450 |
| 104 | 26.08.2019 | National Environmental Conservation | Shramadhana | J/58 | Sooriyavathai, Annaveethy | Divisional Secretariat | Mr.V.R.C.Johnson Grama Niladhari | 50 |
| 105 | 26.08.2019 | National Environmental Conservation | Tree Planting | J/58 | Sooriyavathai Common hall | Divisional Secretariat | Mr.V.R.C.Johnson Grama Niladhari | 40 |
| 106 | 26.08.2019 | National Environmental Conservation | Siramathanam | J/54 | Karampon West | Kayts Pradeshiya Sabha | Secretary | 172 |
| 107 | 26.08.2019, 27.08.2019 | Chronic Kidney Diseases Prevention | Awareness of water conservation | J/52 | Divisional Secretariat,Kayts | Ministry of Mahawali Development | Environmental officer | 200 |
| 108 | 27.08.2019 | National Drug Prevention Programme | Drugs Awareness Programme | J/37 | Analaitivu MOH hospital | Counciling Division | Development Officer | 150 |
| 109 | 26.08.2019 | Others | State land issues mobile services | J/38, J/50, J/54, J/56, J/58 | Divisional Secretariat,Kayts | Divisional Secretariat,Kayts | Colonial Officer | 100 |
| 110 | 26.08.2019 | National Environmental Conservation | Tree planting | J/52.J/55,J/57,J/60. | Divisional Secretariat,Kayts | National Programme on Environment conservation | Management Assistant | 80 |
| 111 | 26.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/38 | Common Hall, Aanalaitivu South | Divisional Secretariat, Island North | Mr.S.Vinesh Grama Niladhari | 30 |
| 112 | 23.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/39 | Common Hall, Eluvaitivu | Divisional Secretariat, Island North | Mr.S.Sathiyatheepan Development officer | 55 |
| 113 | 26.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/49 | Common Hall, Kayts | Divisional Secretariat, Island North | Mr.S.Sathiyatheepan Development officer | 55 |
| 114 | 26.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/50 | Common Hall, Paruththiyadaippu | Divisional Secretariat, Island North | Mr.Senthuran Development officer | 45 |
| 115 | 26.08.2019 | Save the Children Programme | Awareness Programme on Child Protection and Kandiji Pre school Cleaning | J/56 | Common Hall, Thampaddy | Divisional Secretariat, Island North | Samurdhi Development officer | 50 |
| 116 | 26.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/56 | Common Hall, Thampaddy | Divisional Secretariat, Island North | Development Officer | 30 |
| 117 | 26.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/57 | Naranthanai Public Hall | MOH Office, Kayts | Dr.P.Nanthakumar (MOH, Kayts) | 50 |
| 118 | 26.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/58 | Naranthanai South Common Hall | Divisional Secretariat, Island North | Development Officer | 75 |
| 119 | 26.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/58 | Naranthanai South Common Hall | Divisional Secretariat, Island North | Development Officer | 55 |
| 120 | 26.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/59 | Suruvil Common hall | Divisional Secretariat, Island North | Development Officer | 30 |
| 122 | 27.08.2019 | National Environmental Conservation | Beach cleaning | J/38 | Analaitivu South | Divisional Secretariat | Mr.J.Conmaccarious Development officer | 50 |
| 123 | 27.08.2019 | National Environmental Conservation | Siramathana Activities | J/38 | Analaitivu South | Divisional Secretariat | Mr.J.Conmaccarious Development officer | 40 |
| 125 | 26.08.2019 | National Environmental Conservation | Beach Cleaning | J/55 | Naranthanai North Sea side | Divisional Secretariat | Mr.R.Sriganeshan Development officer | 100 |
| 126 | 26.08.2019 | National Environmental Conservation | Shramadhana | J/55 | Naranthanai North Common hall | Divisional Secretariat | Mr.R.Sriganeshan Development officer | 100 |
| 127 | 27.08.2019 | National Environmental Conservation | Tree Planting | J/58 | Naranthanai South GN Office | Divisional Secretariat | Mr.P.Partheepan Development officer | 125 |
| 129 | 27.08.2019 | National Environmental Conservation | Siramathana Activities & Tree Planting |
J/52 | Karampon East WRDS 's Common Hall & Pre School |
Divisional Secretariat |
Miss. Thushani. Sivagnanam (Rural Development Officer) Mr.R.Thavakumaran (Development officer) |
35 |
| 132 | 27.08.2019 | National Food Production | Awareness Program (National Food Production) | J/52 | Karampon East GN Office | Divisional Secretariat | Mr.S.Paskaraguru Development officer | 40 |
| 133 | 27.08.2019 | Small holder Agri Business Partnership Programme | Awareness Program on Agri Business | J/37 | Analaitivu GN Office | Divisional Secretariat | Mr.S.Paskaraguru Development officer | 25 |
| 134 | 27.08.2019 | Sustainable School Development | Cleaning for pre shool | J/51 | Karampon | Divisional Secretariat | Miss.S.Naveena Development officer | 30 |
| 135 | 27.08.2019 | Others | Issue Fishing net | J/54 | Divisional Secretariat,Kayts | Divisional Secretariat | Mr.T.Selvakumar Development officer | 5 |
| 138 | 27.08.2019 | National Environmental Conservation | Tree planting | J/49 | Kayts | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 25 |
| 139 | 27.08.2019 | National Environmental Conservation | Dengue Prevention | J/50 | Paruthiyadaippu GN Office | Divisional Secretariat | Mr.Senthuran Development officer | 40 |
| 140 | 27.08.2019 | National Environmental Conservation | Awareness on Environmental Protection | J/50 | Kathiresanantha Hall Paruthiyadaippu | Divisional Secretariat | Mr.Senthuran Development officer | 30 |
| 142 | 27.08.2019 | National Environmental Conservation | ThulavilKulam,Illanthai kulam Paddy land Siramathanam | J/57,J/55 | Naranthanai | FO - Naranthanai | Mr.N.Murugathas Agrarian Development Officer | 30 |
| 143 | 27.08.2019 | National Drug Prevention Programme | National Drug Prevention | All GN Division | Divisional Secretariat,Kayts | Divisional Secretariat | Mr.P.Shanthiravel (CDA) | 50 |
| 144 | 27.08.2019 | Save the Children Programme | Nutrition Programme | J/57 | Naranthanai | MOH Office, Kayts | Dr.P.Nanthakumar (MOH, Kayts) | 100 |
| 148 | 27.08.2019 | National Environmental Conservation | Issuing notice board for cleaning scrubs land | All GN Division | All GN Division | Kayts Pradeshiya Sabha | PHI | 150 |
| 149 | 27.08.2019 | National Environmental Conservation | Polythene Raid | J/52 | Divisional Secretariat,Kayts | Ministry of Mahawali Development | Environmental officer | 200 |
| 150 | 27.08.2019 | National Environmental Conservation | Distribution of Coconut plant | All GN Division | Divisional Secretariat,Kayts | Divisional Secretariat,Kayts | District Coordinator, Dept.of Coastal Conservation | 130 |
| 151 | 27.08.2019 | Save the Children Programme | Awareness Programme for Preschool teacher on early childhood care and development , child protection , child rights. | J/52 | Community centre/ preschool kayts | Children Secretariat | District Cordinator | 50 |
| 152 | 27.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/53 | Common Hall, Karampon South East | Divisional Secretariat, Island North | Mr.S.Sathiyatheepan Development officer | 50 |
| 153 | 27.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/53 | Common Hall, Karampon South East | Divisional Secretariat, Island North | Mr.S.Sathiyatheepan Development officer | 55 |
| 154 | 27.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/54 | Melinchimunai Common Hall | Divisional Secretariat, Island North | Mr.T.Selvakumar Development officer | 40 |
| 155 | 27.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/54 | Melinchimunai Common Hall | Divisional Secretariat, Island North | Mr.T.Selvakumar Development officer | 60 |
| 156 | 27.08.2019 | Save the Children Programme | Awareness Programme on Child Protection | J/55 | Naranthanai North Common hall | Divisional Secretariat, Island North | Miss.R.Mery Jenuja Grama Niladhari | 125 |
| 157 | 27.08.2019 | Chronic Kidney Diseases Prevention | Awareness programme on Kidney Diseases Prevention | J/55 | Naranthanai North Common hall | Divisional Secretariat, Island North | Miss.R.Mery Jenuja Grama Niladhari | 125 |
| 158 | 27.08.2019 | National Environmental Conservation | Awareness programme on Dengue Pervention | J/57 | Naranthanai Public Hall | Divisional Secretariat, Island North | Mr. A.L.Niloshan Development officer | 40 |
| 161 | 28.08.2019 | Chronic Kidney Diseases Prevention | Medical Clinic & Awareness for Kidney diseases | J/50 | Paruthiyadaippu | Divisional Secretariat | Miss.R.Sinthusha Social Service Officer Mrs.N.Nirupa Development officer | 100 |
| 162 | 28.08.2019 | Save the Children Programme | Nutrition Programme for Children and Pregnant women | J/58 | Naranthanai South | Divisional Secretariat | Mr.M. Thayaparan Development officer | 50 |
| 163 | 28.08.2019 | Others | Housing Handing over | J/58 | Naranthanai South | Divisional Secretariat | Mr.P.Partheepan Development officer | 125 |
| 164 | 28.08.2019 | Smart Srilanka | Make aware of DO, Skill DO, Vocational instructor (Smart Srilanka) |
J/52 | Karampon East WRDS 's Common Hall |
Divisional Secretariat |
Mrs. T.Krishnaveny (Skill Development officer) Mr.K.Wiknarajah (Industrial Development officer) |
40 |
| 165 | 28.08.2019 | National Environmental Conservation | Tree Planting | J/60 | Mahamari Amman Kovil | Divisional Secretariat | Mr.C.Bastian Grama Niladhari | 25 |
| 166 | 27.08.2019 | Others | Handing over Primary Health centre | J/60 | P.H.C Puliyankoodal | Divisional Secretariat | Mr.V.Sukitharan Development officer | 75 |
| 167 | 28.08.2019 | Chronic Kidney Diseases Prevention | Tree Planting | J/51 | Karampon | Divisional Secretariat | Mr.M.Denesh Development officer | 60 |
| 168 | 28.08.2019 | Grama Shakthi | Name board opening | J/54 | Melinchimunai | Divisional Secretariat | Mr.T.Selvakumar Development officer | 30 |
| 169 | 28.08.2019 | Sustainable School Development | Awareness on drinking water and nutrition food | J/53 | Karampon South East | Divisional Secretariat | Mr.S.Sathiyatheepan Development officer | 45 |
| 171 | 28.08.2019 | National Food Production | Awareness programme | J/38 | Divisional Secretariat,Kayts | Divisional Secretariat | Mr.S.Vinesh Grama Niladhari | 50 |
| 172 | 28.08.2019 | National Drug Prevention Programme | Awareness programme on Drug Prevention | J/50 | Paruthiyadaippiu | Divisional Secretariat | Mr.A.Prinson Grama Niladhari | 25 |
| 173 | 28.08.2019 | National Drug Prevention Programme | Awareness programme on Drug Prevention | J/49 | Kayts GN Office | Divisional Secretariat | Miss.N.Kirushanthini (DCPO) | 50 |
| 174 | 28.08.2019 | National Food Production | Awareness Programme of Farmers Organization | J/55 | Naranthanai | FO - Naranthanai | Mr.N.Murugathas Agrarian Development Officer | 80 |
| 175 | 28.08.2019 | National Drug Prevention Programme | National Reconciliation | J/52 | Divisional Secretariat,Kayts | Divisional Secretariat | Mrs.K.Nirupa Cultural officer | 150 |
| 178 | 28.08.2019 | National Environmental Conservation | Herbal Garden Planting | J/52 | Karampon East Preschool | Divisional Secretariat | Mr.V.R.C.Johnson Grama Niladhari | 50 |
| 179 | 28.08.2019 | Chronic Kidney Diseases Prevention | Ayurvedic Medical Camp | J/50 | Paruthiyadaippu Common hall | Divisional Secretariat & Sidha Ayurvedic Hospital | Miss.R.Sinthusha Social Service officer Dr.T.Sabesan Doctor | 100 |
| 180 | 23.08.2019 | National Food Production | Farmers Support Programme | J/51 | Karampon | Divisional Secretariat | Mr.V.Vijeraj, Development officer | 35 |
| 181 | 28.08.2019 | Grama Shakthi | Grama Shakthi Visit | J/57 | Naranthanai North west | Divisional Secretariat | Mr. A.L.Niloshan Development officer | 15 |
| 182 | 28.08.2019 | National Drug Prevention Programme | Drugs Awareness Programme | All GN Division | Each GN Division | Divisional Secretariat and Special Task force | DO and STF officer | 500 |
